Moorpark Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4162 Sterlingview Drive 5 5 3,968 $1,475,000 $371 1 day
6464 Melray Street 3 2 1,754 $798,800 $455 1 day
4342 Cedardale Road 5 4 2,858 $1,225,000 $428 2 days
15199 Campus Park Drive Unit D 3 3 1,245 $620,000 $497 3 days
4046 Revello Place 3 3 1,547 $719,999 $465 4 days
11511 Wildflower Court 4 2 2,242 $930,000 $414 4 days
6422 BERAGAN Street N/A N/A N/A $599,000 Unknown 5 days
15136 Varsity Street Unit D 3 2 1,295 $575,000 $444 6 days
14267 Peach Hill Road 3 2 2,123 $949,000 $447 9 days
15750 Arroyo Drive Unit 119 2 2 1,440 $329,900 $229 8 days
Average: 3.7 3.4 2,420 $2,238,694 $506 101 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4895 N Buttercreek Road 4 3 2,729 $1,099,990 $403 6 days
15750 Arroyo Drive Unit 9 4 2 1,488 $429,000 $288 13 days
11631 Northdale Drive 5 4 3,145 $1,399,000 $444 17 days
6584 N Rand Street 3 2 1,241 $750,000 $604 17 days
13009 View Mesa Street 4 3 1,711 $849,990 $496 18 days
13784 Gunsmoke Road 4 2 2,677 $1,215,000 $453 23 days
15750 Arroyo Drive Unit 195 2 2 1,816 $325,000 $178 24 days
11825 Trapani Court 3 3 1,850 $899,000 $485 5 days
15020 Varsity Street Unit B 3 3 1,514 $650,000 $429 8 days
13137 Canyon Wren Court 5 6 4,668 $1,799,000 $385 31 days
Average: 4.0 3.4 2,969 $1,354,399 $447 134 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15010 Reedley Street Unit E 3 3 1,353 $645,000 $650,000 $480 102 days 10/11/24
13183 Golondrina Street 4 2 1,770 $699,000 $750,000 $423 9 days 10/10/24
7325 Elk Run Way 6 6 4,827 $2,499,000 $2,499,000 $517 56 days 10/10/24
12449 Mountain Trail Street 3 3 1,803 $869,500 $840,000 $465 5 days 10/8/24
13648 Silver Oak Lane 4 3 2,996 $1,190,000 $1,190,000 $397 6 days 10/8/24
13175 Golondrina Street 3 2 1,575 $899,000 $918,000 $582 33 days 10/8/24
13918 Keisha Drive 4 3 2,826 $1,195,000 $1,050,000 $371 83 days 9/28/24
15750 Arroyo Drive Unit 67 3 2 1,344 $315,000 $298,000 $221 111 days 9/26/24
15750 Arroyo Drive Unit 149 2 2 1,680 $314,900 $310,000 $184 1 day 9/25/24
4416 N Ashtree Street 3 2 1,481 $895,000 $880,000 $594 9 days 9/24/24
Average: 3.5 3.1 2,295 $1,041,870 $1,035,680 $471 32 days
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.