Newbury Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4609 Via Don Luis 5 4 3,520 $2,395,000 $680 2 days
790 Spring Wood Street 4 3 2,360 $1,197,000 $507 2 days
254 Devia Drive 3 2 1,241 $799,999 $644 3 days
1594 Silver Shadow Drive 3 3 1,562 $785,000 $502 5 days
4573 Via Grande 5 3 2,672 $1,549,900 $580 3 days
1710 Calle Turquesa 2 1 882 $385,000 $436 6 days
514 S Ventu Park Road N/A N/A N/A $349,000 Unknown 6 days
158 La Lomita 2 2 1,440 $340,000 $236 5 days
681 Paseo La Perla 2 1 810 $390,000 $481 6 days
823 Via Sedona 6 6 6,031 $3,195,000 $529 8 days
Average: 3.5 2.9 2,245 $1,029,397 $479 122 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1404 Sapphire Dragon Street 5 3 2,600 $1,475,000 $567 10 days
1253 Ramona Drive 4 2 1,307 $699,900 $535 11 days
284 Heavenly Valley Road 3 2 1,217 $825,000 $677 16 days
3853 Hartung Court 3 3 1,724 $950,000 $551 16 days
15 La Cam Road 5 5 4,000 $2,399,000 $599 13 days
876 Cayo Grande Court 4 3 2,967 $1,199,000 $404 23 days
2974 Firwood Court 3 2 1,174 $865,000 $736 25 days
376 Continental Court 4 3 1,998 $998,500 $499 19 days
468 Blackhawk Drive 3 2 1,677 $949,000 $565 20 days
5053 Via Camino 4 3 2,933 $1,535,000 $523 27 days
Average: 3.4 2.8 2,158 $1,091,344 $510 24 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
999 Via Baron 5 5 3,978 $2,449,000 $2,425,000 $609 19 days 10/10/24
917 Birch Hill Street 4 3 2,035 $1,195,000 $1,200,000 $589 16 days 10/10/24
1596 Silver Shadow Drive 3 3 1,734 $830,000 $840,000 $484 31 days 10/10/24
1009 Via Candella 5 5 4,089 $1,995,000 $1,950,000 $476 57 days 10/9/24
436 Highview Street 3 2 1,814 $997,777 $997,777 $550 48 days 10/8/24
3983 Monterey Court 3 2 1,348 $875,000 $930,000 $689 18 days 10/1/24
263 Brook Road 4 2 1,491 $715,000 $755,000 $506 10 days 9/30/24
723 Via Sedona 5 6 4,846 $2,795,000 $2,800,000 $577 44 days 9/27/24
1849 Seabreeze Street 4 4 3,133 $1,400,000 $1,450,000 $462 5 days 9/24/24
1065 Via Adorna 4 3 3,230 $2,300,000 $2,190,000 $678 72 days 9/24/24
Average: 3.6 2.8 2,177 $1,096,708 $1,093,453 $503 25 days
Viewing 1 - 10 of 190
Viewing 1 - 10 of 190

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.