Newbury Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5515 Via Arabella 4 4 3,915 $2,295,000 $586 1 day
1845 Galway Lane 4 3 1,952 $825,000 $422 2 days
4842 Via Estrella 5 3 3,168 $1,579,000 $498 3 days
980 Via Anita 5 5 4,303 $2,300,000 $534 3 days
1389 Ashton Park Lane 3 3 1,447 $750,000 $518 3 days
580 Bella Drive 4 2 1,630 $879,000 $539 3 days
791 Alderdale Court 5 4 3,900 $1,550,000 $397 4 days
747 Danvers Circle 4 2 1,361 $897,500 $659 4 days
4326 Via Encanto 3 2 2,294 $1,500,000 $653 4 days
236 Vista Conejo Unit 236 2 2 1,200 $270,000 $225 5 days
Average: 3.8 2.8 2,546 $1,025,480 $511 111 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Knollwood Drive 3 3 1,693 $839,900 $496 9 days
5314 Via Dolores 5 3 3,821 $1,725,000 $451 13 days
72 La Palma 2 2 1,440 $255,000 $177 14 days
1849 Rock Spring Street 4 3 2,355 $1,149,900 $488 5 days
46 Saint Charles Court Unit 46 2 2 800 $190,000 $237 3 days
195 Dorena Drive 4 2 1,630 $915,000 $561 21 days
1317 Ramona Drive 3 2 1,234 $598,500 $485 24 days
1905 Galway Lane 3 3 1,672 $725,000 $433 24 days
614 Camino Del Sol 5 3 2,615 $1,200,000 $458 25 days
3508 Bear Creek Court 3 2 2,084 $1,150,000 $551 17 days
Average: 3.6 3.0 2,275 $1,035,248 $457 29 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
351 Jenny Drive 3 2 1,241 $834,900 $850,000 $684 20 days 6/6/23
14 La Lomita 2 2 1,440 $269,000 $269,000 $186 39 days 6/2/23
126 N Madrid Avenue 4 2 1,775 $1,180,000 $1,150,000 $647 77 days 6/2/23
325 Ridgemont Court 4 3 1,802 $1,099,888 $1,110,000 $615 45 days 6/1/23
2027 Seabreeze Street 4 3 2,465 $1,170,000 $1,285,000 $521 42 days 5/31/23
636 Paseo La Perla 2 1 810 $379,000 $365,000 $450 39 days 5/31/23
371 Acacia Lane N/A N/A N/A $299,000 $280,000 Unknown 72 days 5/30/23
176 Via Sandra 6 6 5,088 $2,850,000 $2,750,000 $540 72 days 5/30/23
31 Albion Place 4 2 1,836 $985,000 $1,100,000 $599 29 days 5/26/23
492 Avenida De La Plata 2 1 882 $399,999 $420,000 $476 41 days 5/26/23
Average: 3.4 2.6 2,020 $932,924 $930,308 $469 68 days
Viewing 1 - 10 of 152
Viewing 1 - 10 of 152

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.