Ventura Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Bald Street 4 2 2,179 $1,275,000 $585 15 days
1925 N 7th Place 4 2 1,192 $800,000 $671 1 day
1943 Keltic Lodge Drive 5 4 2,721 $1,200,000 $441 1 day
4700 Aurora Drive Unit 11 3 2 1,344 $379,900 $282 5 days
2913 Naples Drive 4 3 1,846 $949,995 $514 1 day
4162 Sterlingview Drive 5 5 3,968 $1,475,000 $371 1 day
6464 Melray Street 3 2 1,754 $798,800 $455 1 day
3361 Holly Grove Street 3 2 1,180 $619,500 $525 1 day
463 Lisbon Place 3 3 2,226 $748,000 $336 3 days
2399 Thunderbird Drive Unit 154 2 2 1,440 $350,000 $243 2 days
Average: 3.4 3.0 2,472 $1,665,717 $1,243 133 days
Viewing 1 - 10 of 1431
Viewing 1 - 10 of 1431
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
703 Reef Circle 1 1 756 $485,000 $641 1 day
1143 Bright Glen Circle 2 2 1,149 $799,000 $695 3 days
152 S Gibbs Street Unit 152 2 2 1,040 $210,000 $201 4 days
1200 Offshore Street 4 2 1,480 $700,000 $472 6 days
1288 S Rice Road 2 1 1,270 $1,200,000 $944 6 days
42 Kanan Road 5 3 2,338 $1,250,000 $534 5 days
675 Watson Avenue 5 3 1,958 $835,000 $426 8 days
1295 Cardigan Avenue 3 2 1,240 $650,000 $524 8 days
2355 Avenida Otono 3 3 2,770 $1,459,000 $526 9 days
1974 Long Cove Drive 4 4 2,721 $1,250,000 $459 9 days
Average: 3.3 2.6 2,040 $1,094,466 $528 20 days
Viewing 1 - 10 of 777
Viewing 1 - 10 of 777
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4169 Laredo Lane Unit A 2 2 1,373 $690,000 $680,000 $495 1 day 10/11/24
10360 Jamestown Street 3 2 1,359 $689,000 $697,000 $512 13 days 10/11/24
848 Calle Los Gatos 3 3 1,895 $839,000 $844,000 $445 21 days 10/11/24
313 North F St Unit 202 3 2 1,730 $700,000 $702,667 $406 31 days 10/11/24
4569 Alamo Street Unit D 1 1 531 $370,000 $369,250 $695 6 days 10/11/24
2149 Ecroyd Avenue 4 2 1,891 $799,000 $815,000 $430 19 days 10/11/24
2793 Munson Street 3 2 1,391 $885,000 $888,000 $638 10 days 10/11/24
405 Deerhurst Avenue 4 3 2,462 $1,049,900 $1,000,000 $406 36 days 10/11/24
121 Glendale Avenue 3 3 2,065 $1,550,000 $1,530,000 $740 18 days 10/11/24
523 Stoney Peak Court 3 3 1,472 $799,000 $803,000 $545 29 days 10/11/24
Average: 3.3 2.6 1,911 $1,055,094 $1,043,628 $537 30 days
Viewing 1 - 10 of 3229
Viewing 1 - 10 of 3229

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.