Ventura Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2567 IRONSIDE COVE 2 2 1,255 $599,000 $477 1 day
13550 Andalusia Drive 4 5 4,104 $3,200,000 $779 1 day
149 Valley Vista Drive 5 4 3,800 $1,750,990 $460 1 day
2256 Lonsdale Street 3 2 1,500 $798,000 $532 1 day
1647 Norton Street 4 3 1,783 $700,000 $392 2 days
4858 Wiggin Street 4 3 2,038 $1,185,000 $581 1 day
4651 Marrisa Way 3 3 2,125 $960,000 $451 1 day
662 Sunfish Way 3 2 1,197 $619,000 $517 1 day
2261 Knollhaven Street 4 2 2,015 $869,950 $431 1 day
4922 Lafayette Street 5 3 2,445 $880,000 $359 1 day
Average: 3.4 3.1 2,774 $2,033,539 $648 143 days
Viewing 1 - 10 of 1015
Viewing 1 - 10 of 1015
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2113 Portola Lane 3 2 1,500 $890,000 $593 3 days
1915 Majorca Drive 2 2 1,368 $998,888 $730 4 days
1918 Maya Pradera Lane 6 6 5,720 $2,500,000 $437 4 days
41016 Village 41 3 2 1,620 $750,000 $462 3 days
210 Estrellita Lane 2 2 980 $675,000 $688 4 days
1289 Lynnmere Drive 4 5 4,392 $2,350,000 $535 3 days
115 Buckskin Road 4 5 3,938 $1,250,000 $317 1 day
1064 E Ventura Street N/A N/A N/A $560,000 Unknown 3 days
1508 Deanna Avenue 4 2 1,835 $789,000 $429 5 days
1937 Pomegranate Street 3 3 1,936 $725,000 $374 2 days
Average: 3.2 2.6 2,009 $1,059,469 $520 23 days
Viewing 1 - 10 of 764
Viewing 1 - 10 of 764
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1432 E 5th Street Unit 9 N/A N/A N/A $440,000 $440,000 Unknown 110 days 3/18/24
8214 Platinum Street 3 3 2,018 $880,000 $880,000 $436 15 days 3/18/24
6074 Arabian Place 5 4 2,293 $1,180,000 $1,179,000 $514 23 days 3/18/24
1601 Lancaster Circle 4 4 3,363 $1,980,000 $1,900,000 $564 12 days 3/18/24
622 Thoreau Lane 2 2 913 $539,000 $550,000 $602 7 days 3/18/24
538 Donizetti Avenue 2 2 1,163 $850,000 $825,000 $709 26 days 3/18/24
35 Catalina Drive 3 1 960 $665,000 $685,000 $713 8 days 3/18/24
177 Dickenson Avenue 3 2 1,548 $920,950 $930,000 $600 43 days 3/18/24
1238 Wilder Street 3 2 2,112 $1,695,000 $1,675,000 $793 15 days 3/18/24
1243 Newman Street 3 2 1,350 $770,000 $770,000 $570 44 days 3/18/24
Average: 3.2 2.6 1,883 $977,181 $967,636 $659 38 days
Viewing 1 - 10 of 2565
Viewing 1 - 10 of 2565

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.